Applies to
DDR2-800, DDR2-667 and DDR2-533 RAM for Gigabyte 965P-DS3 (REV 3.3) motherboard.
Requirements
PDF Reader
Author
Gigabyte
FileName
gigabyte-ga-965p-ds3-ram-compatibility-list.pdf
FileSize
16.20 KB
Driver Date & Version
n/a (ver. 1.0)
Description
If you intented to use DDR2-800 RAM on your Gigabyte 965P-DS3 (REV 3.3) motherboard, please note that Intel has specifically written on its DDR2-800 Memory Support for Intel® Desktop Boards Based on Intel® 965 Express Chipsets page:
Only DDR2-800 memory supporting JEDEC approved 1.8V operation with timings of 5-5-5 or 6-6-6 is supported on Intel® Desktop Boards based on Intel® 965 Express Chipsets¹. Any other timings or voltages above 1.8V are not supported and may result in memory initialization errors (indicated by three beeps when the system is powered on) or a no POST/no boot situation (indicated by a black screen when the system is powered on).
Because of as such requirement, Gigabyte has prepared a list of supported compatible RAM memory for the Gigabyte 965P-DS3 (REV 3.3) motherboard.
The list below is just an abstract. The actual PDF list has more information such as SS/DS, component/chips used, component/chips Product number as well as whether is single-channel or/and dual-channel supported.
DDR2 800 RAM
Size | Brand | Product Number (PN) |
---|---|---|
512MB | A-DATA | M2OAD6G3H3160I1E5E |
512MB | A-DATA | M2OHY6G3H3160G1E5Z |
512MB | A-DATA | M2OMIDG3H3160INC5Z |
1GB | A-DATA | M2OMIDG314720INC5Z |
512MB | CORSAIR | CM2X512-8500 |
1GB | CORSAIR | CM2X1024-8500C5 |
1GB | CORSAIR | CM2X1024-6400C4 |
512MB | Crucial | BL6464AL804 |
1GB | Crucial | BL12864AA804 |
1GB | elixir | M2Y1G64TU8HBOB-25C |
1GB | Hynix | HYMP512U64BP8-S5 |
256MB | KingMax | n/a |
512MB | KingMax | KLDC28F-A8HD5 |
1GB | KingMax | KLDD48F-A8KB5 |
512MB | Kingston | KVR800D2N5/512 |
512MB | Kingston | KHX6400D2LLK2/1GN |
1GB | Kingston | KVR800D2N5/1G |
512MB | MICRON | MT8HTF6464AY-80EA3 |
1GB | MICRON | MT16HTF12864AY-80EA3 |
512MB | NANYA | NT512T64U88B0BY-25C |
1GB | NANYA | NT1GT64U8HB0BY-25C |
1GB | OCZ | OCZ2N1066SR2GK |
512MB | ProMOS | V916764K24QBFW-G5 |
1GB | ProMOS | V916765K24QBFW-G5 |
256MB | Qimonda | HYS64T32000HU-25F-B |
512MB | Qimonda | HYS64T64520HU-2.5-A |
1GB | Qimonda | HYS64T128020HU-25F-B |
512MB | Transcend | TS64MLQ64V8J |
1GB | UMAX | M68006AGG00103 |
512MB | UMAX | M68006A2G00003 |
DDR2 667 RAM
Size | Brand | Product Number (PN) |
---|---|---|
512MB | elixir | M2U51264TU88A2F-3C |
1GB | Geil | GX22GB5300DC |
1GB | Geil | GX22GB5300SDC |
512MB | EMTCK | |
256MB | Hynix | HYMP232U648-Y6 |
512MB | Hynix | HYMP564U6AP8-Y5 |
1GB | Hynix | HYMP512U64AP8-Y5 |
256MB | Infineon | HYS64T32000HU-3S-B |
256MB | Infineon | HYS72T32000HU-3S-A |
512MB | Infineon | HYS64T64000HU-3S-B |
512MB | Infineon | HYS72T64000HU-3S-A |
1GB | Infineon | HYS64T128020HU-3S-B |
1GB | Infineon | HYS72T128020HU-3S-A |
1GB | KingMax | KLCD48F-A8EB5 |
256MB | MICRON | MT8HTF3264AY-667B5 |
512MB | MICRON | MT16HTF6464AY-667B3 |
512MB | MICRON | MT8HTF6464AY-667A1 |
512MB | MICRON | MT9HTF6472AY-667B3 |
1GB | MICRON | MT16HTF12864AY-66EA3 |
256MB | NANYA | NT256T64UH4A0FY-3C |
512MB | NANYA | NT512T64U88B0BY-3C |
1GB | NANYA | NT1GT64U8HB0BY-3C |
512MB | NEXS | NXBL64M64VJ-6 |
1GB | NEXS | NXBL128M64VJ-6 |
512MB | PSC | AL6E8E63B-6E1T |
1GB | PSC | AL7E8E63B-6E1T |
512MB | Samsung | M378T6453FG0-CE6 |
1GB | Samsung | KRM378T2953CZ0-CE6 |
256MB | TwinMOS | 8G25IK-IN |
DDR2 533 RAM
Size | Brand | Product Number (PN) |
---|---|---|
256MB | A-DATA | M2OHY2F3G3110A1B0Z |
256MB | A-DATA | M2OMI2F3G3110A1B0Z |
256MB | A-DATA | M2OEL2F4G2150A1B0Z |
512MB | A-DATA | M2OEL2G3H3110A1B0Z |
512MB | A-DATA | M2OHY2G3H3110A1B0Z |
2GB | A-DATA | M2OAD2H3J4140A1B0Z |
256MB | AENEON | AET560UD00-370A98Z |
512MB | AENEON | AET660UD00-370A98Z |
1GB | AENEON | AET760UD00-370A98X |
2GB | AENEON | AET860UD00-370A08X |
512MB | Apacer | 78.91064.420 |
512MB | BUFFALO | 450712 |
256MB | CORSAIR | CM2X256A-4300 |
512MB | CORSAIR | CM2X512-4300 |
256MB | elixir | M2U25664TUH4A0F-37B |
512MB | elixir | M2U51264TU88A0F-37B |
256MB | ELPIDA | EBE52UC8AAFV-DF-E |
512MB | ELPIDA | EBE52UC8AAFV-DF-E |
512MB | Geil | GX2 |
256MB | Hynix | HYMP532U646-C4 |
SS | Hynix | HY5PS121621 |
512MB | Hynix | HYMP564U648-C4 |
1GB | Hynix | HYMP512U728-C4 |
1GB | Hynix | HYMP512U648-C4 |
256MB | Infineon | HYS64T32000HU-3.7-A |
512MB | Infineon | HYS64T64000HU-3.7-B |
1GB | Infineon | HYS64T128020HU-3.7-B |
256MB | KingMax | KLBB68F-36EP4 |
512MB | KingMax | KLBC28F-A8EB4 |
512MB | KINGMAX | KLBC28KA8HD4 |
1GB | KingMax | KLBD48F-A8EB4 |
1GB | KingMax | KLBD48K-A8HD4 |
512MB | KingMax | KEBC28F-A8EP4 |
256MB | Kingston | KVR533D2N4/256 |
512MB | Kingston | KVR533D2N4/512 |
1GB | Kingston | KVR533D2N4/1G |
256MB | MICRON | MT8HTF3234AG-53EB3 |
512MB | MICRON | MT16HTF6464AG-52EB2 |
1GB | MICRON | MT16HTF12864AY-53EA1 |
256MB | NANYA | NT256T64UH4A0F-37B |
1GB | NANYA | NT1GT64U8HA0BY-37B |
512MB | NEXS | NXBL64M64VJ-75 |
1GB | NEXS | NXBL128M64VJ-75 |
512MB | Pmi | 6408GATA05-04B1 |
1GB | Pmi | 6408GATA03-04B1 |
256MB | SAMSUNG | M378T3253FG0-CD5 |
1GB | SAMSUNG | M378T2953CZ0-CD5 |
256MB | UNIGEN | UG32T7200K8DU-5AM |
Download RAM Compatibility with Gigabyte GA-965P-DS3 here.
- Download Gigabyte GA945GZM-S2 Drivers
- Download RAM Compatibility with Gigabyte GA-965P-DS3