Applies to
Panasonic Lumix FZ-28 Digital Camera
Requirements
PDF
Author
Panasonic
FileName
lumix-fz28-manual.pdf
FileSize
14.30 MB
Driver Date & Version
7/13/2008 (ver. VQT1S73)
Description
This is the operating instructions manual for Panasonic Lumiz DMC-FZ28. FZ28 is the successor to the popular FZ18.
DMC-FZ28 is a digital camera with 10.1-Megapixel, 27mm Wide-Angle and Powerful 18x Optical Zoom Lens.
The 215 pages manual is available from panasonic-europe-service.com website. It is 45.80MB in size so you may want to download the manual using a broadband Internet connection.
Item | Specs |
---|---|
Power Source | DC 8.4 V |
Power Consumption | 1.3 W (When recording with LCD Monitor) 1.2 W (When recording with Viewfinder) 0.6 W (When playing back with LCD Monitor) 0.5 W (When playing back with Viewfinder) |
Camera effective pixels | 10100000 pixels |
Image sensor | 1/2.33q CCD total pixel number 10700000 pixels Primary colour filter |
Lens | Optical 18kzoom fl4.8 mm to 86.4 mm (35 mm film camera equivalent 27 mm to 486 mm)/F2.8 to F4.4 |
Digital zoom | Max. 4k |
Extra optical zoom | Max. 32.1k |
Focus | Normal/AF Macro/Manual focus/Face detection/Multi-area-focusing/1-area-focusing (High speed)/1-area-focusing/Spot-focusing/AF Tracking |
Focus range | AF 30 cm (Wide)/2 m (Tele) to infinity AF Macro/MF/Intelligent auto 1 cm (Wide)/2 m (Tele) to infinity However 1 m to infinity for 11k to 18k zoom Scene mode there may be differences in the above settings. |
Shutter system | Electronic shutter+Mechanical shutter |
Motion picture recording | 1280k720 pixels (30 frames/second only when using a Card) 848k480 pixels (30 frames/second only when using a Card) 640k480 pixels (30 frames/second only when using a Card) 320k240 pixels (30 frames/second 10 frames/second) With audio |
Burst recording Burst speed | 2.5 pictures/second (Normal) Approx. 2 pictures/second (Unlimited) |
Number of recordable pictures | Max. 5 pictures (Standard) max. 3 pictures (Fine) Depends on the remaining capacity of the built-in memory or the card (Unlimited). (Performance in burst recording is only with SD Memory Card/SDHC Memory Card. MultiMediaCard performance will be less.) |
Hi-speed burst Burst speed | 11 pictures/second ([SPEED PRIORITY] 3M (4 3)) 12 pictures/second ([SPEED PRIORITY] 2.5M (3 2)) 13 pictures/second ([SPEED PRIORITY] 2M (16 9)) 7 pictures/second ([IMAGE PRIORITY] 3M (4 3) 2.5M (3 2) or 2M (16 9)) |
Nmber of recordable pictures | 20 to 60 ([SPEED PRIORITY]) 20 to 100 ([IMAGE PRIORITY]) (differs depending on the type of Card and the recording conditions) |
ISO sensitivity | AUTO/100/200/400/800/1600 [HIGH SENS.] mode: 1600 to 6400 |
Shutter speed | 60 seconds to 1/2000th of a second [STARRY SKY] mode:15 seconds/30 seconds/60 seconds |
White balance | Auto white balance/Daylight/Cloudy/Shade/Flash/Incandescent lights/White set1/White set2/White balance K set |
Exposure (AE) | Programme AE (P)/Aperture-priority AE (A)/Shutter-priority AE (S)/Manual exposure (M) Exposure compensation (1/3 EV Step/ j2 EV to i2 EV) |
Metering mode | Multiple/Centre weighted/Spot |
LCD monitor | 2.7q TFT LCD (Approx. 230000 dots) (field of view ratio about 100%) |
Viewfinder | Colour LCD Viewfinder (Approx. 201000 pixels) (field of view ratio about 100%) (with diopter adjustment j4 to i4 diopter) |
Flash | Built-in pop up flash Flash range:[ISO AUTO] Approx. 30 cm to 8.5 m (Wide) AUTO/Red-eye reduction Forced flash ON (Forced ON/Red-eye reduction) Slow sync./Red-eye reduction Forced flash OFF |
Microphone | Monaural |
Speaker | Monaural |
Recording media | Built-in Memory (Approx. 50 MB)/SD Memory Card/SDHC Memory Card/MultiMediaCard (Still pictures only) |
Picture size Still picture | When the aspect ratio setting is [4:3] 3648k2736 pixels / 3072k2304 pixels / 2560k1920 pixels / 2048k1536 pixels / 1600k1200 pixels / 640k480 pixels When the aspect ratio setting is [3:2] 3648k2432 pixels/ 3072k2048 pixels/ 2560k1712 pixels/ 2048k1360 pixels When the aspect ratio setting is [16:9] 3648k2056 pixels/ 3072k1728 pixels/ 2560k1440 pixels/ 1920k1080 pixels |
Motion pictures | 1280k720 pixels (Only when using a Card) 848k480 pixels (Only when using a Card) 640k480 pixels (Only when using a Card) 320k240 pixels |
Quality | Fine/Standard/RAW/RAWiJPEG |
Still Picture | JPEG (based on Design rule for Camera File system based on Exif 2.21 standard)/RAW DPOF corresponding |
Pictures with audio | JPEG (based on Design rule for Camera File system based on Exif 2.21 standard)+QuickTime (pictures with audio) |
Motion pictures | QuickTime Motion JPEG (motion pictures with audio) |
Digital Interface | USB 2.0 (High Speed) |
Analogue video/audio | NTSC/PAL Composite (Switched by menu) Component Audio line output (monaural) |
[COMPONENT OUT] Terminal | Dedicated jack (10 pin) |
[DIGITAL/AV OUT] Terminal | Dedicated jack (8 pin) |
[DC IN] Terminal | Type 3 jack |
Dimensions | Approx. 117.6 mm (W) x 75.3 mm (H) x 88.9 mm (D)(excluding the projecting parts) |
Mass | Approx. 370 g (excluding card and battery) Approx. 417 g (with card and battery) |
Operating temperature | 0 oC to 40 oC |
Operating humidity | 10% to 80% |
Battery Charger Input | 110 V to 240 V 50/60 Hz 0.15 A |
Battery Charger Output | CHARGE 8.4 V0.43 A |
Battery Pack (lithium-ion)Voltage | 7.2 V |
Download Lumix FZ28 Manual here.
- Download Owners Manual for Panasonic Lumix DMC-FZ7 Camera
- Download Lumix FZ28 Manual