Applies to
Konica Minolta bizhub C200 Office System
Requirements
PDF Brochure, Windows XP, Windows 2000
Author
KONICA MINOLTA
FileName
konika-minolta-c200-brochure.pdf
FileSize
2.97 MB
Driver Date & Version
08/26/2008 (ver. 1.0)
Description
The multifunctional bizhub C200 ensures that the use of convincing colour documents and presentations is not only for large companies. This compact, easy-to-use machine boasts excellent colour image quality and reaches copy and print speeds of 20 pages per minute in both black & white and colour. Whether you are copying, printing, scanning or faxing, the C200 promises to be just the right fit for you, your office and your company\\\\\\\\\\\\\\\'s success.
Konica Minolta bizhub c200 Specifications
Type | Desktop Full-Colour Copier/Printer/Scanner | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | Main: 600dpi × Sub: 600dpi |
Main: 600dpi × Sub: 600dpi | ||
Gradation | 256 | |
Memory Capacity (Std/Max) | 576MB/1,088MB | |
HDD | Not Available | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11 × 17) | |
Output Size | A3-A5, A3 Wide (12 × 18), A6 Lengthwise | |
Image Loss | Max.4.2mm for top edge, Max.3mm for bottom/right/left edges | |
Warm-Up Time (23°C, std. voltage) (time from when sub-power is turned on) |
Colour | 40 sec. or less |
B&W | 37 sec. or less | |
First Copy Time (23°C,std. voltage) |
Colour | 13.5 sec. or less |
B&W | 10 sec. or less | |
Copy Speed | Colour | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) |
B&W | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1:1.154/1.224/1.414/2.000 | |
Scaling Down | 1:0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25-400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25-400% (in 0.1% increments) | |
Paper Capacity (80g/m2 paper) |
Standard | 250 sheets (1st Tray) |
Optional | 500 sheets (PC-105), 500 sheets (PC-104), 500x2 sheets (PC-204), 2,500 sheets (PC-405), 100 sheets (Multi Bypass Tray MB-502) | |
Paper Weight | Trays 1-4 | 60-256g/m2 |
Multi Bypass Tray | 60-256g/m2 | |
Multiple Copy | 1- 999 sheets | |
Power Requirements | AC220-240V 6A (50/60Hz) | |
Max. Power Consumption | 1.25kW or less | |
Dimensions [W] × [D] × [H] | 620mm × 688mm × 648mm (24-1/2 × 27 × 25-1/2) | |
Weight | Approx. 68kg (150lb) | |
Space Requirements [W] × [D] (Standard system) | 620mm × 688mm (24-1/2 × 27) |
Copier Specifications
Copying process | Electrostatic laser copy Tandem; indirect |
Toner system | Simitri® HD - polymerised toner |
Copy/print speed A4 | Colour up to 20 ppm Mono up to 20 ppm |
Copy/print speed A3 | Colour up to 9.8 ppm Mono up to 9.8 ppm |
Autoduplex speed A4 | Colour up to 18 ppm (optional)Mono up to 18 ppm |
1st Copy/print time | Colour 13.5 sec. (A4) Mono 10.0 sec. (A4) |
Warm-up time | Approx. 90 sec. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multi-copy | 1–999; interruption mode |
Original format | A5–A3 |
Magnification | 25–400% in 0.1% steps Autozooming |
Copy functions | Job Recall 2in1 4in1 Colour Adjustment Glossy Mode Text Enhancement |
Printer Specifications
Print resolution | 600 x 600 dpi |
Controller CPU | Power PC 440EP@667MHz |
Page description | PCL5e/c; PCL XL 3.0 |
language | PostScript 3 |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows Server 2000/2003/2003x64 Macintosh OSX 10.2; 10.3; 10.4 OSX 10.4 (intel version) |
Printer fonts | 80x PCL Latin 136x PostScript 3 Emulation Latin |
Print functions | Job programming Easy Set; Overlay; Watermark; N-up;Poster Mode; Secure print (optional) |
Scanner Specifications
Scan speed | Colour up to 20 opm (300 dpi via DF) Mono up to 40 opm (300 dpi via DF) |
Scan resolution | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail |
File formats | JPEGPDFTIFF (only b/w) |
Scan destinations | Up to 300 |
Scan programs | Up to 30 |
Fax Specifications (optional)
Fax standard | Super G3 |
Fax transmission | Analogue; i-Fax; IP-Fax |
Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | Up to 300 |
Fax functions | Polling; Time shift; Memory transmission;PC-Fax; up to 30 job programs |
System Specifications
System memory | Standard: 1 088 MB (576 MB + 512 MB) |
Interface | 10BaseT/100BaseTX Ethernet; USB 2.0 |
Network protocols | TCP/IP |
Frame types | Ethernet 802.2Ethernet 802.3Ethernet IIEthernet SNAP |
Automatic document feeder (opt) | Up to 70 originals; A5–A3; 38–128 gsm |
Printable paper size | A6–A3+ (311 x 457 mm); customised paper sizes |
Printable paper weight | 64–256 gsm |
Paper input capacity | Standard: 250 sheets Max.: 3 350 sheets |
Paper Cassette 1 | 250 sheets; A6–A3+; 64–256 gsm |
Manual Bypass (optional) | 100 sheets; A6–A3+; custom sizes; 64–256 gsm |
Paper cassette 2 (optional) | 500 sheets; A5–A3; 64–256 gsm |
Paper cassette 3 (optional) | 500 sheets; A5–A3; 64–256 gsm |
Paper cassette 3+4 (optional) | 2x 500 sheets; A5–A3; 64–256 gsm |
Large paper cassette (optional) | 2 500 sheets; A4; 64–256 gsm |
Automatic duplexing (optional) | A5–A3+; 64–256 gsm |
Finishing modes (optional) | Offset; Group; Sort |
Output capacity (w/o finisher) | Max.: 250 sheets |
Power consumption | 220-240 V / 50/60Hz Less than 1.25 KW (system) |
System dimensions (W x D x H mm) | 620 x 688 x 648 |
System weight | Approx. 68 kg |
Download Konica Minolta C200 Brochure here.
- Download Sony UY-S90 Driver
- Download Konica Minolta C200 Brochure