Applies to
MSI K8N Neo4 Motherboards Supporting AMD Processors
Requirements
n/a
Author
MSI (Micro-Star Intl Co.,Ltd.)
FileName
n/a
FileSize
n/a
Driver Date & Version
n/a (n/a)
Description
Available K8N Models: Name, PCB and BIOS Versions
Marketing Name | MSI Model | PCB Version | Since BIOS Version |
---|---|---|---|
K8N Neo4 Platinum (PCB 1.0) | MS-7125 | 1.0A | 1.D |
K8N Neo4 Platinum (PCB 3.0) | MS-7125 v3.0 | 3.0A | 7.1 |
K8N Neo4-F (PCB 1.0) | MS-7125 | 1.00 | 1.D |
K8N Neo4-F (PCB 3.0) | MS-7125 | 3.0 | 5.3 |
K8N Neo4-FI (PCB 1.0) | MS-7125 | 1.00 | 1.D |
K8N Neo4-FX (PCB 1.0) | MS-7125FX | 1.00 | 3.5 |
K8N Motherboard CPU Compatibilities Table
CPU | FSB / HT BUS | Ratio |
---|---|---|
Opteron Daul-Core (90nm L2 Cache 2 x 1MB) | ||
AMD Opteron 165 (E6 version) | 200 | 9 |
AMD Opteron 170 (E6 version) - *Under Testing for model K8N Neo4-FX (PCB 1.0) MS-7125FX | 200 | 10 |
AMD Opteron 175 (E6 version) | 200 | 11 |
AMD Opteron 180 (E6 version) | 200 | 12 |
Opteron Single-Core (90nm L2 Cache 1MB) | ||
AMD Opteron 144 (E4 version) | 200 | 9 |
AMD Opteron 146 (E4 version) | 200 | 10 |
AMD Opteron 148 (E4 version) | 200 | 11 |
AMD Opteron 150 (E4 version) | 200 | 12 |
AMD Opteron 154 (E4 version) | 200 | 14 |
Athlon 64 FX Dual-Core (Toledo 90nm L2 Cache 2 x 1MB) | ||
Athlon 64 FX60 (E6 version) | 200 | 13 |
Athlon 64 X2 Dual-Core (Toledo 90nm L2 Cache 2 x 1MB) | ||
Athlon 64 X2 Dual-Core 4400+ (E6 version) | 200 | 11 |
Athlon 64 X2 Dual-Core 4800+ (E6 version) | 200 | 12 |
Athlon 64 X2 Dual-Core (Manchester 90nm L2 Cache 2 x 512KB) | ||
Athlon 64 X2 Dual-Core 3800+ (E6 version) | 200 | 10 |
Athlon 64 X2 Dual-Core 4200+ (E6 version) | 200 | 11 |
Athlon 64 X2 Dual-Core 4600+ (E6 version) | 200 | 12 |
Athlon 64 X2 Dual-Core (Manchester 90nm L2 Cache 2 x 512KB) | ||
Athlon 64 X2 Dual-Core 3800+ (E4 version) | 200 | 10 |
Athlon 64 X2 Dual-Core 4200+ (E4 version) | 200 | 11 |
Athlon 64 X2 Dual-Core 4600+ (E4 version) | 200 | 12 |
Athlon 64 FX (San Diego 90nm L2 Cache 1MB) | ||
Athlon 64 FX-55 (E4 version) | 200 | 13 |
Athlon 64 FX-57 (E4 version) | 200 | 14 |
Athlon 64 FX (ClawHammer 130nm L2 Cache 1MB) | ||
Athlon 64 FX53 (CG version) | 200 | 12 |
Athlon 64 FX55 (CG version) | 200 | 13 |
Athlon 64 (Toledo 90nm L2 Cache 1MB) | ||
Athlon 64 3700+ (E6 version) | 200 | 11 |
Athlon 64 4000+ (E6 version) | 200 | 12 |
Athlon 64 (San Diego 90nm L2 Cache 1MB) | ||
Athlon 64 3700+ (E4 version) | 200 | 11 |
Athlon 64 4000+ (E4 version) | 200 | 12 |
Athlon 64 (Venice 90nm L2 Cache 512KB) | ||
Athlon 64 3000+ (E6 version) | 200 | 9 |
Athlon 64 3200+ (E6 version) | 200 | 10 |
Athlon 64 3400+ (E6 version) | 200 | 11 |
Athlon 64 3500+ (E6 version) | 200 | 11 |
Athlon 64 3800+ (E6 version) | 200 | 12 |
Athlon 64 (Manchester 90nm L2 Cache 512KB) | ||
Athlon 64 3200+ (E4 version) | 200 | 10 |
Athlon 64 3500+ (E4 version) | 200 | 11 |
Athlon 64 (Venice 90nm L2 Cache 512KB) | ||
Athlon 64 3000+ (E3 version) | 200 | 9 |
Athlon 64 3200+ (E3 version) | 200 | 10 |
Athlon 64 3500+ (E3 version) | 200 | 11 |
Athlon 64 3800+ (E3 version) | 200 | 12 |
Athlon 64 (Winchester 90nm L2 Cache 512KB) | ||
Athlon 64 3000+ (D0 version) | 200 | 9 |
Athlon 64 3200+ (D0 version) | 200 | 10 |
Athlon 64 3500+ (D0 version) | 200 | 11 |
Athlon 64 (Newcastle 130nm L2 Cache 512KB) | ||
Athlon 64 3000+ (CG version) | 200 | 9 |
Athlon 64 3200+ (CG version) | 200 | 10 |
Athlon 64 3400+ (CG version Hypertransport) | 200 | 11 |
Athlon 64 3500+ (CG version) | 200 | 11 |
Athlon 64 3800+ (CG version) | 200 | 12 |
Athlon 64 (ClawHammer 130nm L2 Cache 1MB) | ||
Athlon 64 4000+ (CG version) | 200 | 12 |
Athlon 64 (ClawHammer 130nm L2 Cache 512KB) | ||
Athlon 64 3500+ (CG version) | 200 | 11 |
- Download Asus 7V333 Motherboard Technical Manual
- MSI PT880 Neo Motherboard Drivers
Pingback: Amd Fx 55
Pingback: Athlon 3200 Driver
Pingback: Athlon 64 Newcastle