Applies to
Canon Professional XL1S XL2 Camcorders
Requirements
n/a
Author
Canon
FileName
n/a
FileSize
n/a
Driver Date & Version
n/a (ver. 1.0)
Description
This is a list of comparison between two Canon Professional camcorders: XL1S and XL2
Some history background of XL1S and XL2:
XL1S
Canon XL-1s is a Three-CCD Standard Definition Digital Video camcorder made from 2001 to 2004 by Canon Inc. The camera was designed for the prosumer market, and was very popular with independent filmmakers. The XL-1s was the follow-up camera to the Canon XL-1.XL2
Canon XL-2, released in 2004, is Canon prosumer 3CCD standard definition camcorder. The XL-2 is the big brother to the GL family and the successor of the similar looking Canon XL-1s with a 16x lens. It is succeeded by the Canon XL-H1, a 1.67 Mega pixel 1080i HD resolution (frame rates 60i, 30f and 24f), with a similar 20x lens and similar design in black.
Table of Canon XL1S XL2 Specification Comparison
As both XL1S and XL2 share a very similar design and outlook, many people are confusing with their specification. Unfortunately Canon has remove the link of XL1s in Canon Standard Definition Camcorders page where you can tick models to compare their specification.However, with some googling I managed to find the specification page for Canon XL1s and I have compiled the table of Specification Comparison between XL1s and XL2:
Canon XL-1s | Canon XL-2 | |
Digital Video Power Supply (rated) | 7.2 V DC | 7.2V DC (battery pack) |
Power Consumption (While recording AF=ON) | 8.7 W (approx., recording with the AF turned on) | 7.1W (recording with AF, 20x zoom XL 5.4-108 L IS mounted) |
Television System | EIA standard (525 lines, 60 fields) NTSC color | EIA standard (525 lines, 60 fields) NTSC color signal |
Video Recording system | 2 rotary heads, helical scanning systemDV system (Consumer digital VCR SD system) Digital component recording | Two rotating heads, helical scan azimuth recording, DV System (Consumer digital VCR SD system) digital component recording |
Audio Recording system | PCM digital sound; 16- bit (48 kHz/2ch); 12 bit (32 kHz/ 2 from 4 ch); 12-bit (32 kHz/4 ch simultaneous) | PCM digital recording: 16 bit (48 kHz/2 channels); 12 bit (32 kHz/4 channels) Synchronous 4-channel recording is possible |
Image Sensor | 3 CCD 1/3 Pixel Shift (charge coupled devices) | Size 1/3, approx. 680,000 pixels (total), Progressive Scan CCD x3 (charge-coupled device) with horizontal pixel shift |
Tape Format | Videocasettes bearing the MiniDV mark | Video cassettes bearing the MiniDV mark |
Tape Speed | SP: 3/4 ips (18.81 mm/sec); LP 1/2 ips (12.56 mm/sec). | SP: 0.74 ips (18.81mm/second), LP; 0.49 ips (12.56 mm/seco |
Maximum Recording Time (with an 80-min. cassette) | SP: 80 minutes (with an 80-min cassette); LP: 120 minutes (with an 80 minute cassette) | SP; 80 min. LP: 120 min |
Fast Forward/Rewind time | 2 min. 20 sec (with a 60 min cassette) | Approx. 2 minutes and 20 seconds (using 60-minute tape) |
Lens | XL interchangeable lens system; (supplied: f/1.6-2.6, 5.5-88mm) | XL interchangeable lens system |
Focusing System | TTL autofocus, manual focusing possible | TTL autofocus. Manual focusing possible (20x zoom XL 5.4-108mm L IS installed) |
Frame Rate | 1/15,000 sec. | - |
Minimum Illumination | 2 lx (using XL 5.5-88mm lens and slow shutter at 1/8 of a second.) | 60i, 1/60 shutter speed = 5.5 lux; 30P, 1/30 shutter speed = 6.5 lux; 24P, 1/48 shutter speed = 10 lux |
Recommended Illumination | More than 100 lx | More than 100 lx |
Filter Diameter | 72mm (XL lens) | 72mm (XL lens) |
Viewfinder | 0.7 color LCD (approx. 180,000 pixels) | 2.0-inch TFT color LCD; Approx. 200,000 pixels, RGB delta configuration |
Microphone | Stereo electret condenser microphone | Stereo electric condenser microphone |
DV Terminal | Special 4-pin connector (based on IEEE 1394) | 4-pin connector (complies with IEEE1394); input/output switching |
Video Terminal | RCA jack1 Vp-p/75 ohms unbalanced synchronized load | RCA pin jack; input/output switching/BNC jack; input/output switching 1 Vp-p/75 ohms unbalanced |
S-video Terminal | 4-pin mini DIN 1Vp-p (Y signal); 0.286 Vp-p (C signal) | 4-pin mini-DIN; input/output switching 1 Vp-p/75 ohms (Y signal), 0.286 Vp-p/75 ohms (C signal) |
Audio Terminal | RCA jack (L,R); 2 sets -4dBM(47kohms load)/3kohms or less, unbalanced | RCA pin jack (L/R) 2 systems; input/output switching |
Input Levels | RCA jack (L,R); 2 sets - 11 dBV/47k ohms (LINE), unbalanced; 35dBV/600 ohms (MIC ATT), unbalanced; 55 dBV/600 ohms (MIC), unbalanced | |
Microphone Terminal | 3.5mm stereo mini-jack 59dBV (with 600 ohms mic)/ 600 ohms | 3.5mm stereo mini-jack unbalanced -55 dBv (Auto), -67 dBv (Manual/Vol Max)/600 ohms |
Operating Temperature range | 32- 104° F (0-40° C) | 32-104° F (0-40° C) |
Dimensions | 8 3/4 x 8 7/16 x 16 5/16 in (223mm x 214mm x 415mm) | 8.9 x 8.7 x 19.5 in. (225 x 220 x 496mm) |
Weight (not including lens and battery pack) | 3 lbs/11 15/16 oz approx. (1.7 kg) | 5.3 lbs. (2410g) |
Weight (fully loaded) | 6 lbs 4 7/8 oz approx. (2.86 kg) | 7.8 lbs. (3545g) |
Minimum Focusing Distance | 20mm (Wide macro), 1m (entire zoom range): (20x zoom XL 5.4-108mm L IS installed) | |
Total Pixels | 16:9 target area: approx. 460,000 pixels (962 x 480) x3 CCD, 0.289 diagonal, 4:3 target area: approx. 350,000 pixels (720 x 480) x3 CCD, 0.236 diagonal | |
Output Levels | Max. -10 dBv (for 47 kohm load)/3 kohm unbalanced | |
Audio | Auto Mode, Gain 18dB | |
Input Levels | During input; Min. -10 dBv/47 kohms unbalanced | |
- Canon XL2 Package
- Canon GL2 Manual